JAW CRUSHER
Introduction of Jaw Crusher
1.Jaw Crusher is one of most widely used mining crushers,it is widely used to crush various kinds of stones and mineral ores ,such as stone, gravel, limestone, basalt, quartz, iron ore, coal, concrete, aggregate, calcite, slag and other kinds of metal-ores and non-metal ores in mining, construction, road, railway,chemical industry,etc.
2.Jaw crusher can be used for primary/secondary/fine crushing of the materials according to its crushing features and your needs.
3.There are PE and PEX series jaw crusher for sale. Among the full specifications, PE400×600, PE600×900, PE900×1200 are the hot sale ones. You can have a choice according to your needs from the small jaw crusher or the large jaw crusher.
4.As one of the best selling stone crushers,it has been exported to over 90 countries such as Indonesia, Malaysia, Kenya, Tanzania, Ethiopia, Nigeria, South Africa, Egypt,etc.It has win the favor of the customers.
Advantages of Jaw Crusher
1.Large production capacity (1-2200t/h),full specifications for sale
2.High crushing ratio and crushing strength.
3.Adjustable discharging size, excellent final product shape.
4.Deep-chamber crushing without dead zone, high crushing efficiency and energy saving.
5.Unique structure,sealing guarantee,reliable operation,long service life.
6.On-site guidance,full tech and service support.
Jaw Crusher Price
Jaw crusher prices are different depend on different crusher models. As the leading mining crusher manufacturer with almost 40 year history in China, we will provide maximum preferential price and discount for you. Welcome to visit our company and factory.
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.